
O JesusFreakHideout divulgou os ganhadores de Reader's Choice Awards! Confira o resultado da premiação dos melhores de 2012 escolhidos pelos nós, ouvintes.
![]() | ![]() | Artist of the Year 1st - Switchfoot 2 - TobyMac 3 - Thousand Foot Krutch 4 - Paper Route 5 - Anberlin |
![]() | ![]() | New Artist of the Year 1st - Capital Kings 2 - Rhett Walker Band 3 - Love and Death 4 - Nine Lashes 5 - Unspoken |
![]() | ![]() | Male Vocalist of the Year 1st - TobyMac 2 - Adam Young (Owl City) 3 - Aaron Gillespie 4 - Matthew West 5 - Brandon Heath |
![]() | ![]() | Female Vocalist of the Year 1st - Britt Nicole 2 - Kari Jobe 3 - Audrey Assad 4 - Holly Starr 5 - Jaci Velasquez |
![]() | ![]() | Emcee of the Year 1st - Lecrae 2 - KJ-52 3 - Propaganda 4 - Heath McNease 5 - Trip Lee |
![]() | ![]() | Album of the Year 1st - Paper Route, The Peace of Wild Things 2 - Anberlin, Vital 3 - Thousand Foot Krutch, The End Is Where We Begin 4 - David Crowder*Band, Give Us Rest 5 - House of Heroes, Cold Hard Want 6 - TobyMac, Eye On It 7 - Tenth Avenue North, The Struggle 8 - Third Day, Miracle 9 - Britt Nicole, Gold 10 - for King & Country, Crave |
![]() | ![]() | Song of the Year 1st - Thousand Foot Krutch, "War Of Change" 2 - Unspoken, "Who You Are" 3 - Britt Nicole, "Gold" 4 - Tenth Avenue North, "Worn" / for King and Country, "The Proof Of Your Love" (TIE) 5 - TobyMac, "Me Without You" / Rhett Walker Band, "When Mercy Found Me" / Paper Route, "You and I" (TIE) 6 - Project 86, "Fall, Goliath, Fall" / Holly Starr, "Don't Have Love" (TIE) 7 - TobyMac, "Eye On It" 8 - Wolves At The Gate, "Dead Man" 9 - The Classic Crime, "The Precipice" / Britt Nicole, "All This Time" (TIE) 10 - Paper Route, "Better Life" |
![]() | ![]() | Rock/Alternative Album of the Year 1st - Thousand Foot Krutch, The End Is Where We Begin 2 - Anberlin, Vital 3 - David Crowder*Band, Give Us Rest 4 - House of Heroes, Cold Hard Want 5 - Kutless, Believer 6 - Disciple, O God Save Us All 7 - Flyleaf, New Horizons 8 - The Classic Crime, Phoenix 9 - Fireflight, Now 10 - Children 18:3, On the Run |
![]() | ![]() | Heavy Album of the Year 1st - Project 86, Wait for the Siren 2 - Demon Hunter, True Defiance 3 - As I Lay Dying, Awakened 4 - Wolves at the Gate, Captors 5 - For Today, Immortal 6 - The Devil Wears Prada, Dead & Alive 7 - The Chariot, One Wing 8 - Everything In Slow Motion, Red 9 - Tourniquet, Antiseptic Bloodbath 10 - MyChildren MyBride, MyChildren MyBride |
![]() | ![]() | Pop / Pop Rock Album of the Year 1st - TobyMac, Eye On It 2 - Tenth Avenue North, The Struggle 3 - for King & Country, Crave 4 - Owl City, The Midsummer Station 5 - Britt Nicole, Gold 6 - Third Day, Miracle 7 - Rhett Walker Band, Come To The River 8 - The Rocket Summer, Life Will Write The Words 9 - Lifehouse, Almeria 10 - Holly Starr, Focus |
![]() | ![]() | Acoustic/Folk/Indie Pop Album of the Year 1st - Paper Route, The Peace of Wild Things 2 - Gungor, A Creation Liturgy 3 - Rend Collective Experiment, Homemade Worship By Handmade People 4 - Sixpence None The Richer, Lost In Transition 5 - Audrey Assad, Heart 6 - Andrew Peterson, Light For The Lost Boy 7 - Anchor & Braille, The Quiet Life 8 - Future of Forestry, Young Man Follow 9 - Vocal Few, She'll Be Right 10 - All Sons & Daughters, The Longing: EP No. 3 |
![]() | ![]() | Contemporary Album of the Year 1st - MercyMe, The Hurt and the Healer 2 - Aaron Gillespie, Echo Your Song 3 - Matthew West, Into the Light 4 - Worth Dying For, Live Riot 5 - Hillsong, Cornerstone 6 - Hillsong UNITED, Live In Miami: Welcome To The Aftermath 7 - Jesus Culture, Emerging Voices 8 - Mark Schultz, All Things Possible 9 - Bethel Music, The Loft Sessions 10 - Jesus Culture with Martin Smith, Live From New York |
![]() | ![]() | Hip Hop/Urban/Dance Album of the Year 1st - Lecrae, Gravity 2 - Manafest, Fighter 3 - KJ-52, Dangerous 4 - Lecrae, Church Clothes 5 - Andy Hunter, Glow 6 - Propaganda, Excellent 7 - Trip Lee, The Good Life 8 - B.Reith, How The Story Continues 9 - Heath McNease, Thrift Store Jesus 10 - Mary Mary, Go Get It |
![]() | ![]() | EP of the Year 1st - Switchfoot, Vice Re-Verses 2 - NEEDTOBREATHE, Keep Your Eyes Open 3 - Thousand Foot Krutch, Metamorphosiz: The End Remixes, Vol. 1 4 - Owl City, Shooting Star 5 - Capital Kings, I Feel So Alive. 6 - Unspoken, Get To Me 7 - Love and Death, Chemicals EP 8 - The Digital Age, Rehearsals 9 - Rhett Walker Band, The Other Sides 10 - Andy Hunter, Glow |
![]() | ![]() | Christmas Album of the Year 1st - August Burns Red, Sleddin' Hill 2 - Fiction Family, Holiday EP 3 - Jeremy Camp, Christmas: God With Us 4 - Francesca Battistelli, Christmas 5 - Steven Curtis Chapman, Joy 6 - Hillsong, We Have A Savior 7 - Lincoln Brewster, Joy to the World: A Christmas Collection 8 - Jason Gray, Christmas Stories: Repeat the Sounding Joy 9 - Josh Wilson, Noel 10 - Eleventyseven, Regifted EP |
![]() | ![]() | Live Album of the Year 1st - Switchfoot, Live At John Perkins Benefit EP 2 - Newsboys, Live In Concert: God's Not Dead 3 - Gungor, A Creation Liturgy 4 - The Devil Wears Prada, Dead & Alive 5 - Mat Kearney, iTunes Session |
![]() | ![]() | Mixtape/Beat Tape of the Year 1st - Lecrae, Church Clothes 2 - B.Reith, How The Story Continues Vol. 1 3 - Playdough, Writer Dye: Deux or Die 4 - Andy Mineo, Saturday Morning Car-Tunez 5 - Derek Minor, PSA, Vol. 3: Who Is Derek Minor? |
![]() | ![]() | Best Album Cover Art of the Year 1st - Tenth Avenue North, The Struggle 2 - Anberlin, Vital 3 - Owl City, The Midsummer Station 4 - David Crowder*Band, Give Us Rest 5 - Paper Route, The Peace of Wild Things |
![]() | ![]() | State of Independents Album of the Year (from artists JFH covered in 2012) 1st - Mac Powell, Mac Powell 2 - The Digital Age, Rehearsals EP 3 - Vocal Few, She'll Be Right EP 4 - The Vespers, The Fourth Wall 5 - Willet, Love On The Outside EP |
![]() | ![]() | Record Label of the Year 1st - Tooth & Nail Records 2 - Sparrow Records 3 - Come&Live! 4 - Reach Records 5 - BEC Recordings |
|
0 comentários :
Postar um comentário